Life Facts | ||
Full name | PONCÉ, Estelle | |
Birth Sex | Female | |
Birth | 28 Sep 1879 | |
Death | 7 Apr 1898 | |
Age at death | 18 | |
KEY | ||||
Parents | ||||
Siblings... | ||||
Self & Partner | ||||
Children... |
Birth Parents: PONCÉ, François & HULTIER, Eugénie[m: 9 May 1878] | ||||||
PONCÉ, Camille[b: 1878 d: 1975] | ||||||
PONCÉ, Jean-Nicolas | ||||||||||||||||||||
PONCÉ, Jean-Baptiste[b: 1767] | ||||||||||||||||||||
THOMAS, Hélène[b: 1731 d: 16 Jan 1801] | ||||||||||||||||||||
PONCÉ, Jean-Baptiste[b: 1 Dec 1797 d: 26 Jan 1871] | ||||||||||||||||||||
TILMANT, Marie-Catherine[b: 18 Apr 1766 d: 1 Oct 1821] | ||||||||||||||||||||
PONCÉ, Jean-Baptiste[b: 8 Mar 1822 d: 21 Apr 1893] | ||||||||||||||||||||
FRANÇOIS, Marie-Hélène[b: 28 Sep 1795 d: 28 Feb 1858] | ||||||||||||||||||||
PONCÉ, François[b: 16 Sep 1853 d: 13 Feb 1885] | ||||||||||||||||||||
LEMOINE, Catherine[b: 4 Apr 1823 d: 18 Aug 1873] | ||||||||||||||||||||
PONCÉ, Estelle | ||||||||||||||||||||
HULTIER, Jean-Pierre | ||||||||||||||||||||
HULTIER, Eugénie | ||||||||||||||||||||
COLLIGNON, Marie-Marguerite |
None recorded