Life Facts | ||
Full name | PONCÉ, Jean-Baptiste | |
Birth Sex | Male | |
Birth | 29 Oct 1830 | Vance |
KEY | ||||
Parents | ||||
Siblings... | ||||
Self & Partner | ||||
Children... |
Birth Parents: PONCÉ, Jean-Baptiste & LEJEUNE, Marie-Barbe[m: 19 Jan 1830] | ||||||
PONCÉ, Anne-Marie[b: 11 Jun 1833] | ||||||
PONCÉ, Jean-Nicolas | ||||||||||||||||||||
PONCÉ, Jean-Nicolas[b: 19 Sep 1768 d: 18 Feb 1827] | ||||||||||||||||||||
THOMAS, Hélène[b: 1731 d: 16 Jan 1801] | ||||||||||||||||||||
PONCÉ, Jean-Baptiste[b: 7 Dec 1804 d: 8 Jun 1871] | ||||||||||||||||||||
HARDY, Anne-Marie[b: 7 Feb 1779 d: 14 Jul 1830] | ||||||||||||||||||||
PONCÉ, Jean-Baptiste | ||||||||||||||||||||
LEJEUNE, Marie-Barbe[b: 13 Aug 1802 d: 14 Jul 1870] |
None recorded