Life Facts | ||
Full name | BÂLON, Edouard | |
Birth Sex | Male | |
Birth | 10 Oct 1851 | Vance |
Death | ||
KEY | ||||
Parents | ||||
Siblings... | ||||
Self & Partner | ||||
Children... |
Birth Parents: BÂLON, Pierre-François & PONCÉ, Anne-Marie[m: 11 Dec 1850] | ||||||
BÂLON, Valérie[b: 3 May 1862] | ||||||
BÂLON, Pierre-François[b: 15 May 1827] | ||||||||||||||||||||
BÂLON, Edouard | ||||||||||||||||||||
PONCÉ, Jean-Nicolas | ||||||||||||||||||||
PONCÉ, Jean-Nicolas[b: 19 Sep 1768 d: 18 Feb 1827] | ||||||||||||||||||||
THOMAS, Hélène[b: 1731 d: 16 Jan 1801] | ||||||||||||||||||||
PONCÉ, Jean-Baptiste[b: 7 Dec 1804 d: 8 Jun 1871] | ||||||||||||||||||||
HARDY, Anne-Marie[b: 7 Feb 1779 d: 14 Jul 1830] | ||||||||||||||||||||
PONCÉ, Anne-Marie[b: 11 Jun 1833] | ||||||||||||||||||||
LEJEUNE, Marie-Barbe[b: 13 Aug 1802 d: 14 Jul 1870] |
None recorded