Life Facts | ||
Full name | KINN, Margaret | |
Birth Sex | Female | |
Birth | 25 Oct 1867 | |
Death | 6 Dec 1918 | |
Age at death | 51 | |
KEY | ||||
Parents | ||||
Siblings... | ||||
Self & Partner | ||||
Children... |
Birth Parents: KINN, John Nicholas & GENIN, Margaret[m: 19 Sep 1854] | ||||||
HOFFBAUWER, Peter & KINN, Margaret | ||||||
Marriage | 17 Feb 1890 | |||||
HOFFBAUWER, Ernest Marcellus[b: 20 May 1902 d: 30 Dec 1974] | ||||||
KINN, John Nicholas[b: 6 Apr 1828 d: 28 Dec 1906] | ||||||||||||||||||||
KINN, Margaret | ||||||||||||||||||||
GENIN, Jean[b: 15 May 1795 d: 22 Feb 1875] | ||||||||||||||||||||
GENIN, Margaret[b: 6 Mar 1834 d: 4 Feb 1901] | ||||||||||||||||||||
PONCÉ, Jean-Nicolas | ||||||||||||||||||||
PONCÉ, Jean-Nicolas[b: 19 Sep 1768 d: 18 Feb 1827] | ||||||||||||||||||||
THOMAS, Hélène[b: 1731 d: 16 Jan 1801] | ||||||||||||||||||||
PONCÉ, Marie-Cécile[b: 25 Aug 1810] | ||||||||||||||||||||
HARDY, Anne-Marie[b: 7 Feb 1779 d: 14 Jul 1830] |
1 | 2 | 3 | 4 | Generation |
KINN, Margaret & HOFFBAUWER, Peter | ||||
HOFFBAUWER, Ernest Marcellus & MYERS, Rose Theresa | ||||
HOFFBAUWER, Mary Rose & COLEMAN, Edgar Valentine | ||||
COLEMAN, Mark James | ||||