Life Facts | ||
Full name | PONCÉ, Georges | |
Birth Sex | Male | |
Birth | 1924 | |
KEY | ||||
Parents | ||||
Siblings... | ||||
Self & Partner | ||||
Children... |
Birth Parents: PONCÉ, Emile & Undefined partner | ||||||
PONCÉ, Marcelle[b: 1922] | ||||||
PONCÉ, Jean-Nicolas | ||||||||||||||||||||
PONCÉ, Jean-Baptiste[b: 1767] | ||||||||||||||||||||
THOMAS, Hélène[b: 1731 d: 16 Jan 1801] | ||||||||||||||||||||
PONCÉ, Jean-Baptiste[b: 1 Dec 1797 d: 26 Jan 1871] | ||||||||||||||||||||
TILMANT, Marie-Catherine[b: 18 Apr 1766 d: 1 Oct 1821] | ||||||||||||||||||||
PONCÉ, Jean-Joseph[b: 12 Sep 1835 d: 13 Mar 1913] | ||||||||||||||||||||
FRANÇOIS, Marie-Hélène[b: 28 Sep 1795 d: 28 Feb 1858] | ||||||||||||||||||||
PONCÉ, Jean-Baptiste[b: 25 Apr 1861 d: 30 Apr 1939] | ||||||||||||||||||||
HULTIER, Sophie Marie Joseph Catherine[b: 1835 d: 5 Mar 1903] | ||||||||||||||||||||
PONCÉ, Emile[b: 1892 d: 1967] | ||||||||||||||||||||
SCHADECK, Léontine | ||||||||||||||||||||
PONCÉ, Georges |
None recorded