Life Facts | ||
Full name | CHAPELIER, Jean-Nicolas | |
Birth Sex | Male | |
Birth | 18 Jun 1838 | Tintigny |
Death | ||
KEY | ||||
Parents | ||||
Siblings... | ||||
Self & Partner | ||||
Children... |
Birth Parents: CHAPELIER, Jean-Nicolas & PONCÉ, Marie-Josèphe[m: 26 Jul 1837] | ||||||
CHAPELIER, Jean-Nicolas[b: 2 Jan 1808] | ||||||||||||||||||||
CHAPELIER, Jean-Nicolas | ||||||||||||||||||||
PONCÉ, Jean-Nicolas | ||||||||||||||||||||
PONCÉ, Jean-Nicolas[b: 19 Sep 1768 d: 18 Feb 1827] | ||||||||||||||||||||
THOMAS, Hélène[b: 1731 d: 16 Jan 1801] | ||||||||||||||||||||
PONCÉ, Marie-Josèphe[b: 9 Nov 1806 d: 20 Jun 1870] | ||||||||||||||||||||
HARDY, Anne-Marie[b: 7 Feb 1779 d: 14 Jul 1830] |
None recorded