Life Facts | ||
Full name | PONCÉ, Marie-Jeanne | |
Birth Sex | Female | |
Birth | 1 Feb 1809 | Vance |
Death | 31 Aug 1809 | Vance |
Age at death | <1 | |
KEY | ||||
Parents | ||||
Siblings... | ||||
Self & Partner | ||||
Children... |
Birth Parents: PONCÉ, Jean-Nicolas & HARDY, Anne-Marie[m: 13 Jan 1801] | ||||||
PONCÉ, Anne-Marie[b: 28 Oct 1801 d: 7 Jul 1879] | ||||||
PONCÉ, Jean-Baptiste[b: 7 Dec 1804 d: 8 Jun 1871] | ||||||
PONCÉ, Marie-Josèphe[b: 9 Nov 1806 d: 20 Jun 1870] | ||||||
PONCÉ, Marie-Cécile[b: 25 Aug 1810] | ||||||
PONCÉ, Marie-Catherine[b: 17 Jan 1813] | ||||||
PONCÉ, Marie-Victoire[b: 12 Mar 1815 d: 29 Jun 1816] | ||||||
PONCÉ, Marie-Barbe[b: 3 Jul 1817 d: 30 Jan 1821] | ||||||
PONCÉ, François-Nicolas[b: 19 May 1820 d: 3 Feb 1821] | ||||||
PONCÉ, Henri-Nicolas[b: 17 Mar 1822] | ||||||
PONCÉ, Jean-Nicolas | ||||||||||||||||||||
PONCÉ, Jean-Nicolas[b: 19 Sep 1768 d: 18 Feb 1827] | ||||||||||||||||||||
THOMAS, Hélène[b: 1731 d: 16 Jan 1801] | ||||||||||||||||||||
PONCÉ, Marie-Jeanne | ||||||||||||||||||||
HARDY, Anne-Marie[b: 7 Feb 1779 d: 14 Jul 1830] |
None recorded