Life Facts | ||
Full name | PONCÉ, Ulysse | |
Birth Sex | Male | |
Birth | 17 Feb 2004 | Arlon |
KEY | ||||
Parents | ||||
Siblings... | ||||
Self & Partner | ||||
Children... |
Birth Parents: PONCÉ, David & PROBST, Sophie[m: 5 Jul 1999] | ||||||
PONCÉ, Juliette[b: 26 Jun 2001] | ||||||
PONCÉ, Jean-Nicolas | ||||||||||||||||||||
PONCÉ, Jean-Baptiste[b: 1767] | ||||||||||||||||||||
THOMAS, Hélène[b: 1731 d: 16 Jan 1801] | ||||||||||||||||||||
PONCÉ, Jean-Baptiste[b: 1 Dec 1797 d: 26 Jan 1871] | ||||||||||||||||||||
TILMANT, Marie-Catherine[b: 18 Apr 1766 d: 1 Oct 1821] | ||||||||||||||||||||
PONCÉ, Jean-Baptiste[b: 8 Mar 1822 d: 21 Apr 1893] | ||||||||||||||||||||
FRANÇOIS, Marie-Hélène[b: 28 Sep 1795 d: 28 Feb 1858] | ||||||||||||||||||||
PONCÉ, Jean-Emile[b: 7 Apr 1851 d: 15 Jul 1918] | ||||||||||||||||||||
LEMOINE, Catherine[b: 4 Apr 1823 d: 18 Aug 1873] | ||||||||||||||||||||
PONCÉ, Paul[b: 1880 d: 1969] | ||||||||||||||||||||
JACQUES, Marie[b: 1849 d: 26 May 1910] | ||||||||||||||||||||
PONCÉ, Emile[b: 26 Jan 1908 d: 1999] | ||||||||||||||||||||
EPPE, Marie[b: 1882 d: 1965] | ||||||||||||||||||||
PONCÉ, Eugène[b: 13 Nov 1937] | ||||||||||||||||||||
WATRIN, François[b: 29 May 1709] | ||||||||||||||||||||
WATRIN, Jean Baptiste[b: 12 Jul 1746 d: 13 May 1801] | ||||||||||||||||||||
HERANT, Anne[d: 1795] | ||||||||||||||||||||
WATRIN, Jean-Pierre[b: 1801] | ||||||||||||||||||||
MATHIEU, Marie Jeanne[b: 11 May 1754] | ||||||||||||||||||||
WATRIN, Mathias[b: 12 Jan 1839 d: 26 Jan 1903] | ||||||||||||||||||||
GIND, Elisabeth[b: 5 Aug 1807 d: 2 Feb 1874] | ||||||||||||||||||||
WATRIN, Nicolas[b: 21 Jan 1873] | ||||||||||||||||||||
BALTES, Catherine[b: 22 Jun 1833] | ||||||||||||||||||||
WATRIN, Marie-Germaine[b: 5 Feb 1908 d: 2 Jan 1960] | ||||||||||||||||||||
SIMON, Marie Catherine[b: 1880] | ||||||||||||||||||||
PONCÉ, David[b: 13 May 1970] | ||||||||||||||||||||
SCHWARTZ, Renée[b: 22 Mar 1949] | ||||||||||||||||||||
PONCÉ, Ulysse | ||||||||||||||||||||
PROBST, Sophie |
NOTE: This chart is limited to a maximum of 10 generations.
None recorded