Life Facts | ||
Full name | WATRIN, Jean-Pierre | |
Birth Sex | Male | |
Birth | 1801 | Aix-sur-Cloie |
KEY | ||||
Parents | ||||
Siblings... | ||||
Self & Partner | ||||
Children... |
Birth Parents: WATRIN, Jean Baptiste & MATHIEU, Marie Jeanne[m: 18 Nov 1788] | ||||||
WATRIN, Jean-Pierre & GIND, Elisabeth | ||||||
Marriage | Feb 1838 | Toernich | ||||
WATRIN, Suzanne[b: 7 Jun 1837] | ||||||
WATRIN, Mathias[b: 12 Jan 1839 d: 26 Jan 1903] | ||||||
WATRIN, Marie[b: 10 Oct 1840] | ||||||
WATRIN, Nicolas[b: 17 Sep 1842] | ||||||
WATRIN, Pierre[b: 26 Sep 1844 d: 2 Oct 1844] | ||||||
WATRIN, Jean Pierre[b: 2 Dec 1847] | ||||||
WATRIN, François[b: 29 May 1709] | ||||||||||||||||||||
WATRIN, Jean Baptiste[b: 12 Jul 1746 d: 13 May 1801] | ||||||||||||||||||||
HERANT, Anne[d: 1795] | ||||||||||||||||||||
WATRIN, Jean-Pierre | ||||||||||||||||||||
MATHIEU, Marie Jeanne[b: 11 May 1754] |