Life Facts | ||
Full name | WATRIN, Eugène Joseph | |
Birth Sex | Male | |
Birth | 1912 | Aix-sur-Cloie |
KEY | ||||
Parents | ||||
Siblings... | ||||
Self & Partner | ||||
Children... |
Birth Parents: WATRIN, Nicolas & SIMON, Marie Catherine | ||||||
WATRIN, Joseph Nicolas[b: 30 Dec 1905 d: 28 Aug 1907] | ||||||
WATRIN, Marie-Germaine[b: 5 Feb 1908 d: 2 Jan 1960] | ||||||
WATRIN, Nicolas Julien[b: 28 Jan 1901 d: 1929] | ||||||
WATRIN, Alphonse Mathias[b: 1900 d: 1923] | ||||||
WATRIN, François[b: 29 May 1709] | ||||||||||||||||||||
WATRIN, Jean Baptiste[b: 12 Jul 1746 d: 13 May 1801] | ||||||||||||||||||||
HERANT, Anne[d: 1795] | ||||||||||||||||||||
WATRIN, Jean-Pierre[b: 1801] | ||||||||||||||||||||
MATHIEU, Marie Jeanne[b: 11 May 1754] | ||||||||||||||||||||
WATRIN, Mathias[b: 12 Jan 1839 d: 26 Jan 1903] | ||||||||||||||||||||
GIND, Elisabeth[b: 5 Aug 1807 d: 2 Feb 1874] | ||||||||||||||||||||
WATRIN, Nicolas[b: 21 Jan 1873] | ||||||||||||||||||||
BALTES, Catherine[b: 22 Jun 1833] | ||||||||||||||||||||
WATRIN, Eugène Joseph | ||||||||||||||||||||
SIMON, Marie Catherine[b: 1880] |
None recorded