Life Facts | ||
Full name | WATRIN, Joseph | |
Birth Sex | Male | |
Birth | 13 Oct 1874 | Aix-sur-Cloie |
Death | ||
KEY | ||||
Parents | ||||
Siblings... | ||||
Self & Partner | ||||
Children... |
Birth Parents: WATRIN, Jean Pierre & LAMBERT, Marie Jeanne | ||||||
WATRIN, Nicolas Victor[b: 12 Jul 1875] | ||||||
WATRIN, François[b: 29 May 1709] | ||||||||||||||||||||
WATRIN, Jean Baptiste[b: 12 Jul 1746 d: 13 May 1801] | ||||||||||||||||||||
HERANT, Anne[d: 1795] | ||||||||||||||||||||
WATRIN, Jean-Pierre[b: 1801] | ||||||||||||||||||||
MATHIEU, Marie Jeanne[b: 11 May 1754] | ||||||||||||||||||||
WATRIN, Jean Pierre[b: 2 Dec 1847] | ||||||||||||||||||||
GIND, Elisabeth[b: 5 Aug 1807 d: 2 Feb 1874] | ||||||||||||||||||||
WATRIN, Joseph | ||||||||||||||||||||
LAMBERT, Marie Jeanne[b: 18 Mar 1849] |
None recorded