Life Facts | ||
Full name | PONCÉ, Elisabeth | |
Birth Sex | Female | |
Birth | 1831 | |
Death | 7 Feb 1859 | |
Age at death | Est.28 | |
KEY | ||||
Parents | ||||
Siblings... | ||||
Self & Partner | ||||
Children... |
Birth Parents: PONCÉ, Jean-Baptiste & FRANÇOIS, Marie-Hélène[m: 15 Jul 1830] | ||||||
PONCÉ, Jean-Joseph[b: 12 Sep 1835 d: 13 Mar 1913] | ||||||
PONCÉ, Jean-Baptiste[b: 8 Mar 1822 d: 21 Apr 1893] | ||||||
PONCÉ, Marie-Jeanne[b: 1827 d: 22 Apr 1850] | ||||||
PONCÉ, Victoire[b: 10 Feb 1833 d: 1910] | ||||||
PONCÉ, François[b: 1824 d: 21 Jun 1890] | ||||||
NAHANT, Jean-Nicolas & PONCÉ, Elisabeth | ||||||
Marriage | 11 Mar 1850 | |||||
NAHANT, Célestin[d: 15 Mar 1938] | ||||||
PONCÉ, Jean-Nicolas | ||||||||||||||||||||
PONCÉ, Jean-Baptiste[b: 1767] | ||||||||||||||||||||
THOMAS, Hélène[b: 1731 d: 16 Jan 1801] | ||||||||||||||||||||
PONCÉ, Jean-Baptiste[b: 1 Dec 1797 d: 26 Jan 1871] | ||||||||||||||||||||
TILMANT, Marie-Catherine[b: 18 Apr 1766 d: 1 Oct 1821] | ||||||||||||||||||||
PONCÉ, Elisabeth | ||||||||||||||||||||
FRANÇOIS, Marie-Hélène[b: 28 Sep 1795 d: 28 Feb 1858] |
1 | 2 | 3 | Generation |
PONCÉ, Elisabeth & NAHANT, Jean-Nicolas | |||
NAHANT, Célestin & PONCÉ, Marie | |||
NAHANT, Marie-Léona & LOREAUX, Gustave | |||
NAHANT, Marie-Céleste ("Soeur Ambroisine") | |||
NAHANT, Nestor | |||