Life Facts | ||
Full name | PONCÉ, Victoire | |
Birth Sex | Female | |
Birth | 10 Feb 1833 | |
Death | 1910 | |
Age at death | Est.76 | |
KEY | ||||
Parents | ||||
Siblings... | ||||
Self & Partner | ||||
Children... |
Birth Parents: PONCÉ, Jean-Baptiste & FRANÇOIS, Marie-Hélène[m: 15 Jul 1830] | ||||||
PONCÉ, Jean-Joseph[b: 12 Sep 1835 d: 13 Mar 1913] | ||||||
PONCÉ, Elisabeth[b: 1831 d: 7 Feb 1859] | ||||||
PONCÉ, Jean-Baptiste[b: 8 Mar 1822 d: 21 Apr 1893] | ||||||
PONCÉ, Marie-Jeanne[b: 1827 d: 22 Apr 1850] | ||||||
PONCÉ, François[b: 1824 d: 21 Jun 1890] | ||||||
BURTON, Jean-Baptiste & PONCÉ, Victoire | ||||||
Marriage | 7 Feb 1856 | |||||
BURTON, Marie[b: 1867 d: 12 Aug 1948] | ||||||
PONCÉ, Jean-Nicolas | ||||||||||||||||||||
PONCÉ, Jean-Baptiste[b: 1767] | ||||||||||||||||||||
THOMAS, Hélène[b: 1731 d: 16 Jan 1801] | ||||||||||||||||||||
PONCÉ, Jean-Baptiste[b: 1 Dec 1797 d: 26 Jan 1871] | ||||||||||||||||||||
TILMANT, Marie-Catherine[b: 18 Apr 1766 d: 1 Oct 1821] | ||||||||||||||||||||
PONCÉ, Victoire | ||||||||||||||||||||
FRANÇOIS, Marie-Hélène[b: 28 Sep 1795 d: 28 Feb 1858] |