Life Facts | ||
Full name | FERY, Marie | |
Birth Sex | Female | |
Birth | 1832 | |
Death | 11 Nov 1897 | |
Age at death | Est.65 | |
KEY | ||||
Parents | ||||
Siblings... | ||||
Self & Partner | ||||
Children... |
Birth Parents: FERY, Jean-Nicolas & HOBSCHETTE, Jeanne-Catherine | ||||||
PONCÉ, François & FERY, Marie | ||||||
Marriage | 2 Dec 1858 | |||||
PONCÉ, Marie-Joséphine ("Soeur Ambroisine")[b: 25 Nov 1859 d: 7 Sep 1889] | ||||||
PONCÉ, Edouard[b: 18 Apr 1862 d: 30 Jun 1944] | ||||||
PONCÉ, François ("Frère Maxence")[b: 13 Apr 1867 d: 20 Oct 1936] | ||||||
PONCÉ, Marie[b: 30 May 1872 d: 15 Sep 1897] | ||||||
FERY, Jean-Nicolas[b: 1770] | ||||||||||||||||||||
FERY, Marie | ||||||||||||||||||||
HOBSCHETTE, Jeanne-Catherine[b: 1791] |