Life Facts | ||
Full name | PONCÉ, Marie-Joséphine ("Soeur Ambroisine") | |
Birth Sex | Female | |
Birth | 25 Nov 1859 | |
Death | 7 Sep 1889 | Bleid |
Age at death | 29 | |
Other Facts | ||
Religion N2 | ||
Evidence | N2 | |
KEY | ||||
Parents | ||||
Siblings... | ||||
Self & Partner | ||||
Children... |
Birth Parents: PONCÉ, François & FERY, Marie[m: 2 Dec 1858] | ||||||
PONCÉ, Edouard[b: 18 Apr 1862 d: 30 Jun 1944] | ||||||
PONCÉ, François ("Frère Maxence")[b: 13 Apr 1867 d: 20 Oct 1936] | ||||||
PONCÉ, Marie[b: 30 May 1872 d: 15 Sep 1897] | ||||||
PONCÉ, Jean-Nicolas | ||||||||||||||||||||
PONCÉ, Jean-Baptiste[b: 1767] | ||||||||||||||||||||
THOMAS, Hélène[b: 1731 d: 16 Jan 1801] | ||||||||||||||||||||
PONCÉ, Jean-Baptiste[b: 1 Dec 1797 d: 26 Jan 1871] | ||||||||||||||||||||
TILMANT, Marie-Catherine[b: 18 Apr 1766 d: 1 Oct 1821] | ||||||||||||||||||||
PONCÉ, François[b: 1824 d: 21 Jun 1890] | ||||||||||||||||||||
FRANÇOIS, Marie-Hélène[b: 28 Sep 1795 d: 28 Feb 1858] | ||||||||||||||||||||
PONCÉ, Marie-Joséphine ("Soeur Ambroisine") | ||||||||||||||||||||
FERY, Jean-Nicolas[b: 1770] | ||||||||||||||||||||
FERY, Marie[b: 1832 d: 11 Nov 1897] | ||||||||||||||||||||
HOBSCHETTE, Jeanne-Catherine[b: 1791] |
None recorded